Uzyskaj dostęp do giełd azjatyckich: Chiny, Hong Kong, Singapur poprzez platformę DIF Broker.
Inwestowanie w azjatyckie akcje, reity, ETFy jest możliwe w takich walutach jak PLN, USD, EUR, GBP. Przewalutowanie odbywa się automatycznie.
Poprzez giełdę w Hong Kongu, możliwy jest zakup akcji chińskich, sprawdź dostępną ofertę tutaj.
Natomiast, jesli interesują Cię akcje, reity notowane w Singapurze, sprawdź dostępną ofertę w tabeli poniżej.
Prowizja: 0,15% z minimum 25 SGD (dolar singapurski)
Lista dostępnych akcji | Ticker |
AEM Holdings Ltd | AWX: xses |
AF Global Ltd. | L38: xses |
AGV Group Ltd | 1A4: xses |
AIMS APAC REIT | O5RU: xses |
AnAn International Ltd | Y35: xses |
APAC Realty Ltd | CLN: xses |
ARA LOGOS Logistics Trust REIT | K2LU: xses |
Ascendas India Trust | CY6U: xses |
Ascendas Real Estate Investment Trust | A17U: xses |
Ascott Residence Trust | HMN: xses |
Asian Pay Television Trust | S7OU: xses |
Aspen (Group) Holdings Ltd | 1F3: xses |
AusGroup Ltd | 5GJ: xses |
Avarga Limited | U09: xses |
Aztech Global Ltd. | 8AZ: xses |
Banyan Tree Holdings Ltd | B58: xses |
Biolidics Ltd | 8YY: xses |
Boustead Singapore Ltd | F9D: xses |
Brook Crompton Holdings Ltd | AWC: xses |
Bukit Sembawang Estates Ltd | B61: xses |
Bumitama Agri Ltd | P8Z: xses |
Capitaland China Trust | AU8U: xses |
Capitaland Integrated Commercial Trust | C38U: xses |
Capitaland Ltd | C31: xses |
CDL Hospitality Trusts REIT | J85: xses |
Centurion Corporation Ltd | OU8: xses |
Challenger Technologies Ltd | 573: xses |
China Aviation Oil (Singapore) Corporation Ltd | G92: xses |
China Everbright Water Ltd | U9E: xses |
China Star Food Group Ltd | 42W: xses |
China Sunsine Chemical Holdings Ltd | QES: xses |
City Developments Ltd | C09: xses |
Civmec Ltd | P9D: xses |
CNMC Goldmine Holdings Ltd | 5TP: xses |
ComfortDelGro Corporation Ltd | C52: xses |
Cortina Holdings Ltd | C41: xses |
Cosco Shipping International (Singapore) Co Ltd | F03: xses |
Credit Bureau Asia Limited | TCU: xses |
CSC Holdings Ltd | C06: xses |
CSE Global Ltd | 544: xses |
DBS Group Holdings Ltd | D05: xses |
Del Monte Pacific Ltd | D03: xses |
Delfi Ltd | P34: xses |
Duty Free International Ltd | 5SO: xses |
Dyna Mac Holdings Ltd | NO4: xses |
EC World Real Estate Investment Trust | BWCU: xses |
Enviro-Hub Holdings Ltd | L23: xses |
ESR-REIT | J91U: xses |
Excelpoint Technology Ltd | BDF: xses |
Excelpoint Technology Ltd | BDF: xses |
Far East Hospitality Trust REIT | Q5T: xses |
First Real Estate Investment Trust | AW9U: xses |
First Resources Ltd | EB5: xses |
First Ship Lease Trust | D8DU: xses |
Food Empire Holdings Ltd | F03: xses |
Fortress Minerals Ltd | OAJ: xses |
Fraser & Neave Ltd | F99: xses |
Frasers Centrepoint Trust | J69U: xses |
Frasers Hospitality Trust | ACV: xses |
Frasers Logistics & Commercial Trust | BUOU: xses |
Frasers Property Limited | TQ5: xses |
Frencken Group | E28: xses |
Fu Yu Corporation Ltd | F13: xses |
G.H.Y Culture & Media Holding Co., Limited | XJB: xses |
Genting Singapore Plc | G13: xses |
GKE Corporation Ltd | 595: xses |
Global Invacom Group Ltd | QS9: xses |
Golden Agri-Resources Ltd | E5H: xses |
Grand Venture Technology Ltd | JLB: xses |
Great Eastern Holdings Ltd | G07: xses |
GSS Energy Ltd | 41F: xses |
Guocoland Ltd | F17: xses |
Hanwell Holdings Ltd | DM0: xses |
Haw Par Corp. Ltd | H02: xses |
Ho Bee Land Ltd | H13: xses |
Hong Fok Corp. Ltd | H30: xses |
Hong Lai Huat Group Ltd | CTO: xses |
Hong Leong Asia Ltd | H22: xses |
Hong Leong Finance Ltd | S41: xses |
Hosen Group Ltd | 5EV: xses |
Hotung Investment Holdings Ltd | BLS: xses |
HRnet Group Ltd | CHZ: xses |
Hyphens Pharma International Ltd | 1J5: xses |
IFAST Corporation Ltd | AIY:xses |
Indofood Agri Resources Ltd | 5JS: xses |
InnoTek Ltd | M14: xses |
International Cement Group Ltd | KUO: xses |
IREIT Global | UD1U: xses |
ISDN Holdings Ltd | I07: xses |
iX Biopharma Ltd | 42C: xses |
Japfa Ltd | UD2: xses |
Jardine C &C EQ | C07: xses |
Jiutian Chemical Group Ltd | C8R: xses |
Keppel Corp. Ltd | BN4: xses |
Keppel DC REIT | AJBU:xses |
Keppel Infrastructure Trust | A7RU: xses |
Keppel REIT | K71U: xses |
Kimly Ltd | 1D0: xses |
Kitchen Culture Holdings Ltd. | 5TI: xses |
Koh Brothers Eco Engineering Ltd | 5HV: xses |
Koh Brothers Group Ltd | K75: xses |
Koufu Group Ltd | VL6: xses |
Lendlease Global Commercial REIT | YEU: xses |
Lian Beng Group Ltd | L03: xses |
Lippo Malls Indonesia Retail Trust | D51U: xses |
Mapletree Commercial Trust REIT | N2IU: xses |
Mapletree Industrial REIT | ME8U: xses |
Mapletree Logistics Trust REIT | M44U: xses |
Mapletree North Asia Commercial Trust REIT | RWOU:xses |
Marco Polo Marine Ltd | 5LY: xses |
Matex International Ltd | M15: xses |
Maxi-Cash Financial Services Corporation Ltd | 5UF: xses |
MC Payment Limited | TVV: xses |
Medtecs International Corp. Ltd | 546: xses |
Metal Component Engineering Ltd | 5DX: xses |
Micro-Mechanics (Holdings) Ltd | 5DD: xses |
MindChamps PreSchool Ltd | CNE: xses |
mm2 Asia Ltd | 1B0: xses |
Moya Holdings Asia Ltd | 5WE: xses |
Multi-Chem Ltd | AWZ: xses |
Nanofilm Technologies International Ltd. | MZH:xses |
NetLink NBN Trust | CJLU: xses |
Oceanus Group Ltd | 579: xses |
Olam International Ltd | 032: xses |
OUE Commercial REIT | TS0U: xses |
Oversea-Chinese Banking Corp. Ltd | 039: xses |
Overseas Education Ltd | RQ1: xses |
Overseas Union Enterprise Ltd | LJ3: xses |
Oxley Holdings Ltd | 5UX: xses |
P5 Capital Holdings Ltd | 5Al: xses |
P5 Capital Holdings Ltd | SAl:xses |
Pan Hong Holdings Group Ltd | P36: xses |
Parkway Life REIT | C2PU: xses |
Progen Holdings Ltd | 583: xses |
PropNex Ltd | OYY:xses |
Q& M Dental Group (Singapore) Ltd | QC7: xses |
QAF Ltd | Q01: xses |
Raffles Infrastructure Holdings Ltd | LUY: xses |
Raffles Medical Group Ltd | BSL: xses |
Rex International Holding Ltd | 5WH: xses |
Riverstone Holdings Ltd | AP4: xses |
Sabana Shar’ah Compliant REIT | M1GU: xses |
Samko Timber Ltd | EBR: xses |
Samudera Shipping Line Ltd | S56: xses |
Sarine Technologies Ltd | U77: xses |
Sasseur Real Estate Investment Trust REIT | CRPU:xses |
SBS Transit Ltd | S61: xses |
Secura Group Ltd | 43B: xses |
Sembcorp Industries Ltd | U96: xses |
SembCorp Marine Ltd | S51: xses |
Shen Yao Holdings Ltd | A78: xses |
Sheng Siong Group Ltd | OV8: xses |
SIA Engineering Company Ltd | S59: xses |
SIIC Environment Holdings Ltd | BHK: xses |
Silverlake Axis Ltd | 5CP: xses |
Sin Heng Heavy Machinery Ltd | BKA: xses |
Sinarmas Land Ltd | A26: xses |
Sing Holdings Ltd | 5IC: xses |
Singapore Airlines Ltd | C6L: xses |
Singapore Airport Terminal Services Ltd | S58: xses |
Singapore Exchange Ltd | S68: xses |
Singapore Land Group Ltd | U06: xses |
Singapore Medical Group Ltd | 5OT: xses |
Singapore O&G Ltd | 1D8: xses |
Singapore Post Limited | S08: xses |
Singapore Press Holdings Ltd | T39: xses |
Singapore Technologies Engineering Ltd | S63: xses |
SingHaiyi Group Ltd | 5HO: xses |
SingTel | Z74: xses |
Sitra Holdings International Ltd | 5LE: xses |
SPH REIT | SK6U: xses |
Sri Trang Agro-Industry Public Co Ltd | NC2: xses |
Starburst Holdings Ltd | 40D: xses |
Starhill Global | P40U: xses |
StarHub Ltd | CC3: xses |
Straits Trading Co. Ltd | S20: xses |
Sunpower Group Ltd | 5GD: xses |
Suntec Real Estate Inv. Trust | T82U: xses |
TEE International Ltd | M1Z: xses |
Thai Beverage Public Company Ltd | Y92: xses |
The Hour Glass Ltd | AGS: xses |
The Place Holdings Ltd | E27: xses |
The Trendlines Group Ltd | 42T: xses |
Thomson Medical Group Ltd | A50: xses |
Top Glove Corporation Bhd | BVA: xses |
UG Healthcare Corporation Ltd SHR | 8K7: xses |
UMS Holdings Ltd | 558: xses |
Union Gas Holdings Pte Ltd | 1F2: xses |
United Overseas Bank Ltd | U11: xses |
UOB Kay Hian Holdings Ltd | U10: xses |
UOL Group Ltd | U14: xses |
V2Y Corp Ltd | V2Y: xses |
Valuetronics Holdings Ltd | BN2: xses |
VCPlus Ltd | 43E: xses |
Venture Corporation Ltd | V03: xses |
Vicom Limited Registered Shs | WJP: xses |
VicPlas International Ltd | 569: xses |
Wilmar International Ltd | F34: xses |
Yangzijiang Shipbuilding Holdings Ltd | BS8: xses |
Yanlord Land Group Ltd | Z25: xses |
Yinda Infocomm Ltd. | 42F: xses |
Yoma Strategic Holdings Ltd | Z59: xses |
Yongnam Holdings Ltd | AXB: xses |
Stan na 25.05.2021
Obejrzyj nasze wideo, by dowiedzieć w jaki sposób wyszukiwać instrumenty z azjatyckich spółek na platformie DIF Broker.
Chcesz skorzystać z możliwości inwestycyjnych jakie daje platforma DIF Broker? Otwórz konto maklerskie online.
Są jedynie 3 kroki do otwarcia konta:
Zobacz, jakie to proste: ZOBACZ WIDEO
Przejdź do: Formularz otwarcia konta
W jakiej walucie mogę otworzyć konto?
Konto możesz otwórzyć w takich walutach jak: PLN, USD, EUR, GBP. Przelewy bez względu na wybraną walutę można
realizować
w USD, EUR, PLN, GBP.
Potrzebujesz sprawdzić platformę DIF Broker przed rozpoczęciem rzeczywistych inwestycji?
Sprawdź nasz darmowy
symulator giełdy, popularnie zwany Kontem Demo.
Symulator giełdy jest lustrznym odbiciem rzeczywistego konta maklerskiego, jedyną kluczową róznica to, iż na
symulatorze
giełdy gramy wirtualnymi środkami a na koncie rzeczywistym zarządzamy swoimi pieniędzmi.
Potrzebujesz więcej informacji o DIF Broker? Przygotowaliśmy dla Ciebie przydatne materiały: