Ticker Instrumento Rating Actual Nuevo Rating Antiguo MR Nuevo MR
00001:xhkg CK Hutchison Holdings Ltd 1 2 10% 15%
00002:xhkg CLP Holdings Ltd 1 2 10% 15%
00003:xhkg The Hong Kong and China Gas Co. Ltd 1 2 10% 15%
00004:xhkg Wharf (Holdings) Ltd change 1 4 10% 30%
00006:xhkg Power Assets Holdings Ltd 1 2 10% 15%
00008:xhkg PCCW Ltd 1 4 10% 30%
00010:xhkg Hang Lung Group Ltd 1 3 10% 20%
00011:xhkg Hang Seng Bank Ltd 1 2 10% 15%
00012:xhkg Henderson Land Development Co Ltd 1 2 10% 15%
00014:xhkg Hysan Development Co. Ltd 1 3 10% 20%
00016:xhkg Sun Hung Kai Properties Ltd 1 2 10% 15%
00017:xhkg New World Development Co. Ltd 1 3 10% 20%
00019:xhkg Swire Pacific Ltd A 1 3 10% 20%
00020:xhkg Wheelock and Co. Ltd 1 3 10% 20%
00023:xhkg Bank of East Asia Ltd 1 3 10% 20%
00025:xhkg Chevalier International Holdings Ltd 3 5 30% 50%
00026:xhkg China Motor Bus Co. Ltd 5 5 100% 50%
00027:xhkg Galaxy Entertainment Group Ltd 1 2 10% 15%
00028:xhkg Tian An China Investments Co. Ltd 3 4 30% 30%
00032:xhkg Cross-Harbour (Holdings) Ltd 3 5 30% 50%
00034:xhkg Kowloon Development Company Ltd 2 4 10% 30%
00035:xhkg Far East Consortium International Ltd 2 4 10% 30%
00041:xhkg Great Eagle Holdings Ltd 1 3 10% 20%
00043:xhkg C.P. Pokphand Co. Ltd 2 4 10% 30%
00045:xhkg Hong Kong and Shanghai Hotels Ltd 2 4 10% 30%
00050:xhkg Hong Kong Ferry Holdings Co. Ltd 3 5 30% 50%
00051:xhkg Harbour Centre Development Ltd 1 4 10% 30%
00052:xhkg Fairwood Holdings Ltd 3 5 30% 50%
00053:xhkg Guoco Group Ltd 2 4 10% 30%
00054:xhkg Hopewell Holdings Ltd 3 4 30% 30%
00056:xhkg Allied Properties (HK) Ltd 3 5 30% 50%
00059:xhkg Skyfame Realty (Holdings) Ltd 5 5 100% 50%
00062:xhkg Transport Intl Holdings Ltd 3 4 30% 30%
00066:xhkg MTR Corporation Ltd 1 3 10% 20%
00069:xhkg Shangri-La Asia Ltd 1 3 10% 20%
00071:xhkg Miramar Hotel & Investment Co Ltd 1 4 10% 30%
00078:xhkg Regal Hotels International Holdings Ltd 3 5 30% 50%
00081:xhkg China Overseas Grand Oceans Group Ltd 1 4 10% 30%
00083:xhkg Sino Land Co. Ltd 1 3 10% 20%
00086:xhkg Sun Hung Kai & Co. Ltd 2 5 10% 50%
00087:xhkg Swire Pacific Ltd B 1 3 10% 20%
00088:xhkg Tai Cheung Holdings Ltd 2 5 10% 50%
00095:xhkg LVGEM (China) Real Estate Investment Co Ltd 3 4 30% 30%
00101:xhkg Hang Lung Properties Ltd 1 3 10% 20%
00105:xhkg Associated International Hotels Ltd 2 4 10% 30%
00106:xhkg Landsea Green Group Co. Ltd 3 5 30% 50%
00107:xhkg Sichuan Expressway Co. Ltd 2 6 10% 100%
00109:xhkg Good Resources Holding Ltd 3 6 30% 100%
00112:xhkg LT Commercial Real Estate Ltd 5 5 100% 50%
00116:xhkg Chow Sang Sang Holdings International 2 5 10% 50%
00119:xhkg Poly Property Group Co Ltd 3 4 30% 30%
00120:xhkg Cosmopolitan International Holdings Ltd 2 4 10% 30%
00123:xhkg Yuexiu Property Co. Ltd 2 4 10% 30%
00124:xhkg Guangdong Land Holdings Ltd 5 5 100% 50%
00127:xhkg Chinese Estates Holdings 2 4 10% 30%
00131:xhkg Cheuk Nang (Holdings) Ltd 5 5 100% 50%
00135:xhkg KUNLUN ENERGY 1 4 10% 30%
00136:xhkg HengTen Networks Group Ltd 2 5 10% 50%
00142:xhkg First Pacific Company Limited 1 4 10% 30%
00144:xhkg China Merchants Port Holdings 1 3 10% 20%
00147:xhkg International Business Settlement Holdings Ltd 4 5 80% 50%
00148:xhkg Kingboard Holdings Ltd 3 4 30% 30%
00151:xhkg Want Want China Holdings Ltd 1 4 10% 30%
00152:xhkg Shenzhen International Holdings Ltd 1 3 10% 20%
00158:xhkg Melbourne Enterprises Ltd 2 4 10% 30%
00160:xhkg Hon Kwok Land Investment Co Ltd 5 5 100% 50%
00161:xhkg AVIC International Holdings Ltd 3 6 30% 100%
00163:xhkg Emperor International Holdings Ltd 2 4 10% 30%
00165:xhkg China Everbright Ltd 3 5 30% 50%
00168:xhkg Tsingtao Brewery Co. Ltd 2 5 10% 50%
00169:xhkg Wanda Hotel Development Co Ltd 5 5 100% 50%
00173:xhkg K Wah International Holdings Ltd 2 4 10% 30%
00177:xhkg Jiangsu Expressway Co. Ltd 2 4 10% 30%
00178:xhkg Sa Sa International Holdings Ltd 1 5 10% 50%
00179:xhkg Johnson Electric Holdings Ltd 1 5 10% 50%
00182:xhkg Concord New Energy Group Ltd 5 5 100% 50%
00189:xhkg Dongyue Group Ltd 5 4 100% 30%
00190:xhkg HKC (Holdings) Ltd 5 5 100% 50%
00191:xhkg Lai Sun Garment (International) 5 5 100% 50%
00194:xhkg Liu Chong Hing Investment Ltd 3 5 30% 50%
00198:xhkg SMI Holdings Group Ltd 4 6 80% 100%
00199:xhkg ITC Properties Group Ltd 3 6 30% 100%
00200:xhkg Melco International Development Ltd 2 4 10% 30%
00207:xhkg Joy City Property Ltd 3 4 30% 30%
00208:xhkg Polytec Asset Holdings Ltd 5 5 100% 50%
00215:xhkg Hutchison Telecommunications Hong KongHldngs Ltd 1 4 10% 30%
00220:xhkg Uni-President China Holdings Ltd 2 4 10% 30%
00222:xhkg Min Xin Holdings Ltd 3 5 30% 50%
00230:xhkg Minmetals Land Ltd 3 5 30% 50%
00237:xhkg Safety Godown Co Ltd 3 6 30% 100%
00241:xhkg Alibaba Health Information Technology Ltd 2 4 10% 30%
00242:xhkg Shun Tak Holdings Ltd 3 4 30% 30%
00245:xhkg China Minsheng Financial Holding Corporation Ltd 2 5 10% 50%
00250:xhkg Sino-I Technology Ltd 3 6 30% 100%
00251:xhkg SEA Holdings Ltd 3 4 30% 30%
00256:xhkg Citychamp Watch & Jewellery Group Ltd 3 5 30% 50%
00257:xhkg China Everbright International Ltd 3 4 30% 30%
00258:xhkg Tomson Group Ltd 2 5 10% 50%
00259:xhkg Yeebo (International Holdings) Ltd 3 6 30% 100%
00266:xhkg Tian Teck Land Ltd 5 5 100% 50%
00267:xhkg CITIC Ltd 1 3 10% 20%
00268:xhkg Kingdee International Software Group Co. Ltd 2 5 10% 50%
00270:xhkg Guangdong Investment Ltd 1 3 10% 20%
00271:xhkg Asiasec Properties Ltd 3 5 30% 50%
00272:xhkg Shui On Land Ltd 2 4 10% 30%
00273:xhkg Mason Group Holdings Ltd 2 5 10% 50%
00285:xhkg BYD Electronic Company Ltd 2 5 10% 50%
00288:xhkg WH Group Ltd 2 4 10% 30%
00289:xhkg Wing On Company International Ltd 2 5 10% 50%
00291:xhkg China Resources Beer (Holdings) Co Ltd 1 3 10% 20%
00297:xhkg Sinofert Holdings Ltd 2 4 10% 30%
00303:xhkg VTech Holdings Ltd 1 5 10% 50%
00308:xhkg China Travel International Investment Hong Kong Lt 1 4 10% 30%
00311:xhkg Luen Thai Holdings Ltd - NOCT 3 6 30% 100%
00315:xhkg Smartone Telecommunications Holdings Ltd 2 4 10% 30%
00316:xhkg Orient Overseas (International) Ltd 1 4 10% 30%
00317:xhkg CSSC Offshore & Marine Engineering (Group) Co. Ltd 3 5 30% 50%
00321:xhkg Texwinca Holdings Ltd 2 6 10% 100%
00323:xhkg Maanshan Iron and Steel Co. Ltd 2 5 10% 50%
00327:xhkg Pax Global Technology 2 6 10% 100%
00330:xhkg Esprit Holdings Ltd 2 6 10% 100%
00335:xhkg Upbest Group Ltd 3 5 30% 50%
00336:xhkg Huabao International Holdings Ltd 1 4 10% 30%
00337:xhkg Greenland Hong Kong Holdings Ltd 2 4 10% 30%
00338:xhkg Sinopec Shanghai Petrochemical Co. Ltd 1 5 10% 50%
00341:xhkg Cafe de Coral Holdings Ltd 1 4 10% 30%
00342:xhkg NewOcean Energy Holdings Ltd 3 6 30% 100%
00345:xhkg Vitasoy International Holdings Ltd 1 3 10% 20%
00347:xhkg Angang Steel Co. Ltd 1 5 10% 50%
00354:xhkg Chinasoft International Ltd 2 5 10% 50%
00357:xhkg Regal International Airport Group Co. Ltd 3 6 30% 100%
00358:xhkg Jiangxi Copper Co. Ltd 1 5 10% 50%
00363:xhkg Shanghai Industrial Holdings Ltd 2 4 10% 30%
00365:xhkg Unisplendour Technology (Holdings) Ltd 4 6 80% 100%
00367:xhkg Chuang's Consortium International Ltd 5 5 100% 50%
00369:xhkg Wing Tai Properties Ltd 3 5 30% 50%
00371:xhkg Beijing Enterprises Water Group Ltd 2 4 10% 30%
00373:xhkg Allied Group Ltd 4 5 80% 50%
00376:xhkg Yunfeng Financial Group Ltd 2 5 10% 50%
00383:xhkg China Medical & HealthCare Group Ltd 2 5 10% 50%
00384:xhkg China Gas Holdings Ltd 1 3 10% 20%
00386:xhkg China Petroleum and Chemical Corp.(Sinopec) 1 5 10% 50%
00388:xhkg Hong Kong Exchanges and Clearing Ltd 1 2 10% 15%
00390:xhkg China Railway Group Ltd 1 5 10% 50%
00400:xhkg Cogobuy Group 3 6 30% 100%
00405:xhkg Yuexiu Real Estate Investment Trust 2 4 10% 30%
00410:xhkg SOHO China Ltd 2 4 10% 30%
00411:xhkg Lam Soon (Hong Kong) Ltd 3 5 30% 50%
00412:xhkg China Shandong Hi-Speed Financial Group Ltd 3 6 30% 100%
00416:xhkg Bank of Jinzhou Co Ltd 5 4 100% 30%
00425:xhkg Minth Group Ltd 3 3 30% 20%
00434:xhkg Boyaa Interactive International Ltd 3 6 30% 100%
00435:xhkg Sunlight Real Estate Investment Trust 2 4 10% 30%
00440:xhkg Dah Sing Financial Holdings Ltd 2 4 10% 30%
00445:xhkg CIMC TianDa Holdings Co. Ltd 5 5 100% 50%
00451:xhkg GCL New Energy Holdings Ltd 5 4 100% 30%
00456:xhkg New City Development Group Ltd 5 5 100% 50%
00460:xhkg Sihuan Pharmaceutical Holdings Grp 1 5 10% 50%
00467:xhkg United Energy Group Ltd 2 4 10% 30%
00468:xhkg Greatview Aseptic Packaging Company Ltd 2 4 10% 30%
00480:xhkg HKR Intl Ltd 2 4 10% 30%
00488:xhkg Lai Sun Development Co. Ltd 3 4 30% 30%
00489:xhkg Dongfeng Motor Group Company Ltd 1 4 10% 30%
00493:xhkg GOME Retail Holdings Ltd 2 5 10% 50%
00494:xhkg Li & Fung Ltd 2 5 10% 50%
00496:xhkg Kasen International Holdings Ltd 2 4 10% 30%
00497:xhkg CSI Properties Ltd 5 5 100% 50%
00506:xhkg China Foods Ltd 2 4 10% 30%
00511:xhkg Television Broadcasts Ltd 3 4 30% 30%
00512:xhkg China Grand Pharmaceutical and Hlthcr Hldngs Ltd 5 5 100% 50%
00517:xhkg COSCO Shipping International Co. Ltd 3 5 30% 50%
00520:xhkg Xiabuxiabu Catering Mgmt (China) Hldgs Co. Ltd 2 4 10% 30%
00522:xhkg ASM Pacific Technology Ltd 2 4 10% 30%
00525:xhkg Guangshen Railway Co. Ltd 2 5 10% 50%
00526:xhkg Lisi Group Holdings Ltd 2 4 10% 30%
00530:xhkg Goldin Financial Holdings Ltd 3 5 30% 50%
00533:xhkg Goldlion Holdings Ltd 3 6 30% 100%
00535:xhkg Gemdale Properties and Investment Corp. 2 4 10% 30%
00538:xhkg Ajisen (China) Holdings Ltd 3 5 30% 50%
00546:xhkg Fufeng Group Ltd 2 4 10% 30%
00547:xhkg Digital Domain Holdings Ltd 5 5 100% 50%
00548:xhkg Shenzhen Expressway Co. Ltd 1 4 10% 30%
00551:xhkg Yue Yuen Industrial (Holdings) Ltd 1 4 10% 30%
00552:xhkg China Communications Services Corp. Ltd 2 5 10% 50%
00563:xhkg Shanghai Industrial Urban Development Group Ltd 2 4 10% 30%
00564:xhkg Zhengzhou Coal Mining Machinery Group Co. Ltd - H 2 6 10% 100%
00570:xhkg China Traditional Chinese Medicine Co Ltd 3 4 30% 30%
00576:xhkg Zhejiang Expressway Co. Ltd 2 4 10% 30%
00579:xhkg Beijing Jingneng Clean Energy Co Ltd 2 5 10% 50%
00581:xhkg China Oriental Group Co. Ltd 2 5 10% 50%
00582:xhkg Landing Intl. Development Ltd 5 5 100% 50%
00586:xhkg China Conch Venture Holdings Ltd 2 4 10% 30%
00588:xhkg Beijing North Star Co. Ltd 2 6 10% 100%
00590:xhkg Luk Fook Holdings (International) Ltd 1 5 10% 50%
00596:xhkg Inspur International Ltd 3 6 30% 100%
00598:xhkg Sinotrans Ltd 2 4 10% 30%
00603:xhkg China Oil And Gas Group Ltd 5 5 100% 50%
00604:xhkg Shenzhen Investment Ltd 1 4 10% 30%
00606:xhkg China Agri-Industries Holdings Ltd 3 4 30% 30%
00607:xhkg Fullshare Holdings Ltd 2 4 10% 30%
00610:xhkg Wai Kee Holdings Ltd 3 5 30% 50%
00617:xhkg Paliburg Holdings Ltd 3 5 30% 50%
00620:xhkg DTXS Silk Road Investment Holdings Co Ltd 3 6 30% 100%
00622:xhkg Enerchina Holdings Ltd 3 6 30% 100%
00626:xhkg Public Financial Holdings Ltd 3 6 30% 100%
00628:xhkg Gome Finance Technology Co Ltd 3 6 30% 100%
00631:xhkg Sany Heavy Equipment International Holdings 3 4 30% 30%
00636:xhkg Kerry Logistics Network Ltd 1 4 10% 30%
00639:xhkg Shougang Resources 2 5 10% 50%
00641:xhkg CHTC Fong's International Co. Ltd 3 6 30% 100%
00650:xhkg IDG Energy Investment Ltd 2 4 10% 30%
00656:xhkg Fosun International Ltd 2 4 10% 30%
00658:xhkg China High Speed Transmission Equipment Grp Co.Ltd 3 5 30% 50%
00659:xhkg NWS Holdings Ltd 1 3 10% 20%
00662:xhkg Asia Financial Holdings Ltd 2 5 10% 50%
00665:xhkg Haitong International Securities Group Ltd 2 4 10% 30%
00670:xhkg China Eastern Airlines 1 5 10% 50%
00678:xhkg Genting Hong Kong Ltd 3 4 30% 30%
00680:xhkg Nan Hai Corporation Ltd 5 4 100% 30%
00683:xhkg Kerry Properties Ltd 1 3 10% 20%
00686:xhkg Panda Green Energy Group Ltd 4 5 80% 50%
00687:xhkg HK Intl. Construction Inv.Management Group Co. Ltd 5 4 100% 30%
00688:xhkg China Overseas Land & Investment Ltd 1 2 10% 15%
00691:xhkg China ShanShui Cement Group 5 5 100% 50%
00692:xhkg Shenzhou Space Park Group Ltd 4 6 80% 100%
00693:xhkg Tan Chong International Ltd 2 4 10% 30%
00694:xhkg Beijing Capital International Airport Co. Ltd 2 4 10% 30%
00696:xhkg Travelsky Technology Ltd 1 5 10% 50%
00698:xhkg Tongda Group Holdings Ltd 2 4 10% 30%
00699:xhkg CAR Inc. 2 4 10% 30%
00700:xhkg Tencent Holdings Ltd 1 3 10% 20%
00708:xhkg Evergrande Health Industry Group Ltd 3 4 30% 30%
00709:xhkg Giordano International Ltd 2 5 10% 50%
00715:xhkg China Oceanwide Holdings Ltd 2 4 10% 30%
00716:xhkg Singamas Container Holdings Ltd 5 5 100% 50%
00717:xhkg Emperor Capital Group Ltd 5 5 100% 50%
00727:xhkg Crown International Corporation Ltd 2 6 10% 100%
00728:xhkg China Telecom Corp. Ltd 1 4 10% 30%
00732:xhkg Truly International Holdings Ltd 3 6 30% 100%
00735_NEW:xhkg China Power Clean Energy Development Company Ltd 3 5 30% 50%
00737:xhkg Hopewell Highway Infrastructure Ltd 3 4 30% 30%
00743:xhkg Asia Cement (China) Holdings Corporation 2 4 10% 30%
00751:xhkg Skyworth Digital Holdings Ltd 3 5 30% 50%
00752:xhkg Pico Far East Holdings Ltd 3 6 30% 100%
00753:xhkg Air China Ltd 1 5 10% 50%
00754:xhkg Hopson Development Holdings Ltd 2 4 10% 30%
00762:xhkg China Unicom Ltd 1 4 10% 30%
00763:xhkg ZTE Corporation 5 5 100% 50%
00775:xhkg CK Life Sciences Intl (Holdings) Inc. 2 6 10% 100%
00777:xhkg NetDragon Websoft Inc. 2 5 10% 50%
00778:xhkg Fortune REIT 2 4 10% 30%
00780:xhkg Tongcheng-Elong Holdings Ltd 5 5 100% 50%
00788:xhkg China Tower Corp. 4 4 80% 30%
00799:xhkg IGG Inc. 1 5 10% 50%
00801:xhkg Golden Meditech Holdings Ltd 3 6 30% 100%
00807:xhkg SIIC Environment Holdings Ltd 2 4 10% 30%
00808:xhkg Prosperity Real Estate Investment Trust 3 5 30% 50%
00811:xhkg Xinhua Winshare Publishing and Media Co Ltd 2 6 10% 100%
00816:xhkg Huadian Fuxin Energy Corporation Ltd 3 5 30% 50%
00817:xhkg China Jinmao Holdings Group Ltd 1 4 10% 30%
00818:xhkg Hi Sun Technology (China) Ltd 3 6 30% 100%
00819:xhkg Tianneng Power International Ltd 2 4 10% 30%
00823:xhkg Link Real Estate Investment Trust 1 2 10% 15%
00825:xhkg New World Department Store China Ltd 4 6 80% 100%
00831:xhkg Convenience Retail Asia Ltd 3 5 30% 50%
00832:xhkg Central China Real Estate Ltd 3 4 30% 30%
00833:xhkg Alltronics Holdings Ltd 3 6 30% 100%
00836:xhkg China Resources Power Holdings Co. Ltd 1 3 10% 20%
00839:xhkg China Education Group Holdings Ltd 3 4 30% 30%
00845:xhkg Glorious Property Holdings Limited 5 5 100% 50%
00848:xhkg Maoye International Holdings 3 6 30% 100%
00853:xhkg MicroPort Scientific Corp. 2 5 10% 50%
00855:xhkg China Water Affairs Group Ltd 1 4 10% 30%
00856:xhkg VSTECS Holdings Ltd 3 5 30% 50%
00857:xhkg PetroChina Co. Ltd 1 4 10% 30%
00860:xhkg We Solutions Ltd 3 6 30% 100%
00861:xhkg Digital China Holdings Ltd 3 5 30% 50%
00867:xhkg China Medical System Holdings 2 5 10% 50%
00868:xhkg Xinyi Glass Holdings Ltd 3 4 30% 30%
00874:xhkg Guangzhou Baiyunshan Pharma Holdings Co Ltd 2 5 10% 50%
00877:xhkg O-Net Technologies Group Ltd 3 6 30% 100%
00878:xhkg Soundwill Holdings Ltd 3 5 30% 50%
00880:xhkg SJM Holdings Ltd 2 4 10% 30%
00882:xhkg Tianjin Development Holdings Ltd 3 5 30% 50%
00883:xhkg CNOOC Ltd 1 3 10% 20%
00884:xhkg CIFI Holdings (Group) Co Ltd 2 4 10% 30%
00895:xhkg Dongjiang Environmental Co Ltd 2 6 10% 100%
00900:xhkg Aeon Credit Service (Asia) Company Ltd 3 5 30% 50%
00902:xhkg Huaneng Power International Inc. 1 5 10% 50%
00903:xhkg TPV Technology Ltd 3 6 30% 100%
00906:xhkg CPMC Holdings Ltd 3 5 30% 50%
00911:xhkg Qianhai Health Holdings Ltd 4 6 80% 100%
00914:xhkg Conch Cement Co. Ltd 1 5 10% 50%
00916:xhkg China Longyuan Power Group Corp. Ltd 1 5 10% 50%
00921:xhkg Hisense Home Appliances Group Co. Ltd 1 5 10% 50%
00931:xhkg China LNG Group Ltd 3 5 30% 50%
00932:xhkg Shunten International (Holdings) Ltd 3 6 30% 100%
00934:xhkg Sinopec Kantons Holdings Ltd 3 5 30% 50%
00939:xhkg China Construction Bank Corp. 1 4 10% 30%
00941:xhkg China Mobile Ltd 1 2 10% 15%
00950:xhkg Lee's Pharmaceutical Holdings Ltd 3 6 30% 100%
00951:xhkg Chaowei Power Holdings Ltd 2 5 10% 50%
00952:xhkg China Tonghai International Financial Ltd 5 5 100% 50%
00956:xhkg China Suntien Green Energy Corp Ltd 3 5 30% 50%
00958:xhkg Huaneng Renewables Corporation Ltd 3 4 30% 30%
00960:xhkg Longfor Group Holdings Ltd 1 3 10% 20%
00966:xhkg China Taiping Insurance Holdings Co. Ltd 1 3 10% 20%
00968:xhkg Xinyi Solar Holdings Ltd 2 5 10% 50%
00973:xhkg L Occitane International 1 3 10% 20%
00978:xhkg China Merchants Land Ltd 2 4 10% 30%
00981:xhkg Semiconductor Manufacturing International Corp. 1 4 10% 30%
00991:xhkg Datang International Power Gen. Co. Ltd 2 4 10% 30%
00992:xhkg Lenovo Group Ltd 1 4 10% 30%
00995:xhkg Anhui Expressway Co. Ltd 2 6 10% 100%
00996:xhkg Carnival Group Inter Holdings Ltd 2 5 10% 50%
00998:xhkg China CITIC Bank Corp Ltd 1 5 10% 50%
00999:xhkg I.T Limited 2 6 10% 100%
01003:xhkg Huanxi Media Group Ltd 2 6 10% 100%
01004:xhkg China Smarter Energy Group Holdings Ltd 3 5 30% 50%
01019:xhkg Convoy Global Holdings Ltd 3 6 30% 100%
01027:xhkg China Jicheng Holdings Ltd 3 6 30% 100%
01030:xhkg Future Land Development Holdings Ltd 2 4 10% 30%
01031:xhkg Kingston Financial Group Ltd 2 5 10% 50%
01033:xhkg Sinopec Oilfield Service Corp. 2 6 10% 100%
01038:xhkg CK Infrastructure Holdings Ltd 1 3 10% 20%
01044:xhkg Hengan International Group Co. Ltd 1 3 10% 20%
01045:xhkg APT Satellite Holdings Ltd 3 6 30% 100%
01052:xhkg Yuexiu Transport Infrastructure Ltd 2 4 10% 30%
01053:xhkg Chongqing Iron & Steel Co. Ltd 2 6 10% 100%
01055:xhkg China Southern Airlines Co. Ltd 2 5 10% 50%
01060:xhkg Ali Pictures 3 5 30% 50%
01061:xhkg Essex Bio-Technology Ltd 3 6 30% 100%
01065:xhkg Tianjin Capital Environmental Protection 2 6 10% 100%
01066:xhkg Shandong Weigao Group 1 4 10% 30%
01068:xhkg China Yurun Food Group Ltd 3 6 30% 100%
01070:xhkg TCL Electronics Holdings Ltd 2 5 10% 50%
01071:xhkg Huadian Power International Corporation Ltd 2 5 10% 50%
01072:xhkg Dongfang Electric Corp. Ltd 1 6 10% 100%
01076:xhkg Imperial Pacific Intl Holdings Ltd 5 4 100% 30%
01083:xhkg Towngas China Co. Ltd 1 4 10% 30%
01086:xhkg Goodbaby International Holdings Ltd 3 5 30% 50%
01088:xhkg China Shenhua Energy Co. Ltd 1 5 10% 50%
01089:xhkg Leyou Technologies Holdings Ltd 3 4 30% 30%
01090:xhkg Da Ming International Holdings Ltd 3 6 30% 100%
01093:xhkg CSPC Pharmaceutical Group Ltd 2 4 10% 30%
01098:xhkg Road King Infrastructure Ltd 2 4 10% 30%
01099:xhkg Sinopharm 1 4 10% 30%
01104:xhkg APAC Resources Ltd 3 6 30% 100%
01107:xhkg Modern Land China Co. Ltd 5 5 100% 50%
01109:xhkg China Resources Land Ltd 1 2 10% 15%
01111:xhkg Chong Hing Bank Ltd 2 4 10% 30%
01113:xhkg CK Asset Holdings Ltd 1 2 10% 15%
01114:xhkg Brilliance China Automotive Holdings Ltd 3 4 30% 30%
01115:xhkg Tibet Water Resources Ltd 2 4 10% 30%
01117:xhkg China Modern Dairy Holdings Ltd 2 5 10% 50%
01122:xhkg Qingling Motors Co. Ltd 2 5 10% 50%
01125:xhkg Lai Fung Holdings Ltd 3 5 30% 50%
01126:xhkg Dream International Ltd 3 6 30% 100%
01131:xhkg Agritrade Resources 1 5 10% 50%
01132:xhkg Orange Sky Golden Harvest Entertmt (Hldgs) Ltd 3 6 30% 100%
01133:xhkg Harbin Electric Company Ltd 2 6 10% 100%
01138:xhkg Cosco Shipping Energy Transportation Co. Ltd 1 5 10% 50%
01140:xhkg OP Financial Ltd 2 4 10% 30%
01141:xhkg CMBC Capital Holdings Limited 1 4 10% 30%
01169:xhkg Haier Electronics Group Co. Ltd 1 3 10% 20%
01171:xhkg Yanzhou Coal Mining Co. Ltd 2 5 10% 50%
01176:xhkg Zhuguang Holdings Group Co Ltd 3 4 30% 30%
01177:xhkg Sino Biopharmaceutical Ltd 2 4 10% 30%
01186:xhkg China Railway Construction Corp. Ltd 1 5 10% 50%
01193:xhkg China Resources Gas Group Ltd 1 3 10% 20%
01196:xhkg Realord Group Holdings Ltd 2 4 10% 30%
01199:xhkg COSCO Shipping Ports Ltd 1 4 10% 30%
01205:xhkg CITIC Resources Holdings Ltd 5 4 100% 30%
01208:xhkg MMG Ltd 3 5 30% 50%
01211:xhkg BYD Company Ltd 1 5 10% 50%
01212:xhkg Lifestyle International Holdings Ltd 4 6 80% 100%
01216:xhkg Zhongyuan Bank Co. Ltd 2 4 10% 30%
01224:xhkg C C Land Holdings Ltd 2 4 10% 30%
01230:xhkg Yashili International Holdings Ltd 2 4 10% 30%
01233:xhkg Times Property Holdings Ltd 3 4 30% 30%
01234:xhkg China Lilang 1 5 10% 50%
01236:xhkg National Agricultural Holdings Ltd 3 6 30% 100%
01238:xhkg Powerlong Real Estate Holdings 3 4 30% 30%
01240:xhkg CNQC International Holdings Ltd 5 5 100% 50%
01243:xhkg Wang On Properties Ltd 2 4 10% 30%
01250:xhkg Beijing Enterprises Clean Energy Group Ltd 5 5 100% 50%
01252:xhkg China Tianrui Group Cement Company Ltd 2 4 10% 30%
01257:xhkg China Everbright Greentech Ltd 2 4 10% 30%
01258:xhkg China Nonferrous Mining Corporation Ltd 5 5 100% 50%
01269:xhkg China First Capital Group Ltd 4 5 80% 50%
01270:xhkg Langham Hsptlty Inv.& Langham Hsptlty Inv. Ltd 2 4 10% 30%
01275:xhkg New Century Real Estate Investment Trust 3 6 30% 100%
01281:xhkg LongiTech Smart Energy Holding Ltd 5 5 100% 50%
01282:xhkg China Goldjoy Group Ltd 3 5 30% 50%
01288:xhkg Agricultural Bank Of China 1 5 10% 50%
01293:xhkg Grand Baoxin Auto Group Ltd 3 6 30% 100%
01297:xhkg Sinosoft Technology Group Ltd 3 6 30% 100%
01299:xhkg AIA Group Ltd 1 2 10% 15%
01302:xhkg LifeTech Scientific Corp. 5 5 100% 50%
01308:xhkg SITC International Holdings Co. Ltd 2 4 10% 30%
01310:xhkg HKBN Ltd 1 5 10% 50%
01313:xhkg China Resources Cement Holdings Ltd 2 4 10% 30%
01317:xhkg China Maple Leaf Educational Systems Ltd 3 4 30% 30%
01330:xhkg Dynagreen Environmental Protection Group Co Ltd 3 6 30% 100%
01333:xhkg China ZhongWang Holdings 2 5 10% 50%
01336:xhkg New China Life Insurance Co Ltd 1 5 10% 50%
01337:xhkg Razer Inc. 2 5 10% 50%
01339:xhkg The People's Insurance Co (Group) of China Ltd 1 4 10% 30%
01347:xhkg Hua Hong Semiconductor Ltd 2 5 10% 50%
01349:xhkg Shanghai Fudan-Zhangjiang Bio-Pharma Co.Ltd 3 6 30% 100%
01357:xhkg Meitu Inc. 2 5 10% 50%
01359:xhkg China Cinda Asset Management Co Ltd 1 4 10% 30%
01360:xhkg Mega Expo Holdings Ltd 5 5 100% 50%
01361:xhkg 361 Degrees 3 6 30% 100%
01368:xhkg Xtep International Holdings Ltd 2 5 10% 50%
01375:xhkg Central China Securities Co Ltd - H Shares 2 6 10% 100%
01378:xhkg China Hongqiao Group Ltd 2 4 10% 30%
01381:xhkg Canvest Environmental Protection Group Co Ltd 3 4 30% 30%
01382:xhkg Pacific Textiles Holdings Ltd 1 5 10% 50%
01383:xhkg Suncity Group Holdings Ltd 3 4 30% 30%
01385:xhkg Shanghai Fudan Microelectronics Group Company Ltd 2 6 10% 100%
01387:xhkg Renhe Commercial Holdings Co. Ltd 3 5 30% 50%
01398:xhkg Industrial and Commercial Bank of China Ltd 1 4 10% 30%
01426:xhkg Spring Real Estate Investment Trust 3 5 30% 50%
01428:xhkg Bright Smart Securities & Commodities Group 3 5 30% 50%
01448:xhkg Fu Shou Yuan International Group Ltd 2 4 10% 30%
01456:xhkg Guolian Securities Co Ltd 3 6 30% 100%
01458:xhkg Zhou Hei Ya International Holdings Co Ltd 2 4 10% 30%
01475:xhkg Nissin Foods Company Ltd 5 5 100% 50%
01476:xhkg Hengtai Securities Co Ltd 4 6 80% 100%
01478:xhkg Q Technology (Group) Co Ltd 4 6 80% 100%
